
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 6776.5

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190902 | ||
Importer | DAIMLER COLOMBIA S A ![]() |
||
Importer address | CR 7 120 20 P 5 | ||
Importer code | - | Import customs area | - |
Supplier | DAIMLER TRUCK NORTH AMERICA ![]() |
||
Shipper address | 515 ELEVENTH STREET SE CANTON, OHIO 4470 | ||
Shipper city | - | ||
Origin | america | Loading country | US |
HScode | 4016930000 | ||
HScode description | - | ||
Product description | CODIGO UAP 0364 DO J8510332 PEDIDO E56 DECLARACION 8 DE 22;FACTURA(S):0400000190382544;, MTranslation | ||
Quantity | 14 | Quantity unit | PK |
Weight | 12.08 | Total price(USD) | 396 |
Unit price USD (quantity) | 28.2857 | Unit price USD (weight) | 32.7815 |
FOB price (USD) | 389.01 | FOB unit price | - |
Freight | 6.72 | Insurance | 0.27 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
6776.5Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170908 | 9805000000 | ![]() |
America | - | - |